Rent as low as $80.00 / Day
* Plus Applicable Charges
Payment Calculator
PRICING
Price | Standard |
Price - MSRP | 11699 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - Destination Charge | 400 |
Price - MSRP + Destination | 12099 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | In-line |
Engine - Cylinders | 4 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Water (Open Loop) |
Engine - Valves | 16 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 83 |
Engine - Bore (in) | 3.27 |
Engine - Stroke (mm) | 69.2 |
Engine - Stroke (in) | 2.73 |
Engine - Displacement (cc) | 1498 |
Engine - Displacement (ci) | 91.4 |
Engine - Compression Ratio | 10.6:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 60 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls | Standard |
Parental Controls - Speed Governor | Yes |
Kill Switch / Tether Cord | Standard |
Emergency Engine Shut-Off | Standard |
Sound Reduction | Standard |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Direct Drive |
Transmission - Reverse | Yes |
Throttle | Standard |
Throttle - Throttle Type | Finger |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 124.1 |
Dimensions - Length (mm) | 3152.1 |
Dimensions - Width (in) | 46.5 |
Dimensions - Width (mm) | 1181.1 |
Dimensions - Height (in) | 45.4 |
Dimensions - Height (mm) | 1153.2 |
Dimensions - Length (ft) | 10.34 |
Dimensions - Length (ft/ft) | 10 |
Dimensions - Length (ft/in) | 4.1 |
Weight | Standard |
Weight - Dry Weight (lbs) | 877.4 |
Weight - Dry Weight (kg) | 398 |
Weight - Payload Capacity (lbs) | 496 |
Weight - Payload Capacity (kgs) | 225 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 20.6 |
Capacities - Fuel Capacity (l) | 78 |
Capacities - Storage Capacity (cuft) | 5.4 |
Capacities - Storage Capacity (gal) | 35 |
Capacities - Storage Capacity (l) | 154.2 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 1.73 |
EXTERIOR
Construction | Standard |
Construction - Body Material | Sheet Molded Compound (SMC) |
Construction - Hull Material | Fiberglass Reinforced Plastic (FRP) |
Construction - Hull Type | Deep V |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver and Passenger |
Floor Boards - Skid Resistant | Yes |
Hand Grips | Standard |
Handlebars | Standard |
Sponsons | Standard |
Sponsons - Adjustable | No |
Boarding Step | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Seat Shock | No |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 3 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Underseat Storage | Standard |
Lockable Storage | Standard |
Glove Box / Dash Storage | Standard |
Front Storage Well | Standard |
Rear Storage Well | Standard |
GLASS
Rearview Mirrors | Standard |
CONVENIENCE
Engine Immobilizer | Standard |
Bilge System | Standard |
Bilge System - Bilge System Type | Automatic Siphon |
PAINT & FINISH
Paint | Standard |
DRIVE LINE
Jet Pump | Standard |
Jet Pump - Jet Pump Type | Axial Flow |
Jet Pump - Jet Pump Diameter (in) | 5.8 |
Jet Pump - Jet Pump Diameter (mm) | 148 |
Impeller | Standard |
Impeller - Impeller Material | Stainless Steel |
Impeller - Number Of Blades | 3 |
STEERING
Steering | Standard |
Steering - Steering Brand | Kawasaki Smart Steering™ (KSS) |
Steering - Steering Type | Power |
Steering - Steering Assist System | Yes |
Steering - Steering Control | Handlebar |
TOWING & HAULING
Tow Hook | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.