Rent as low as $80.00 / Day
* Plus Applicable Charges
Payment Calculator
PRICING
Price | Standard |
Price - MSRP | 24999 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 6 |
Price - Destination Charge | 840 |
Price - MSRP + Destination | 25839 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | Rotax® |
Engine - Engine Type | Horizontal In-line |
Engine - Cylinders | 3 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 195 |
Engine - Horsepower (kW) | 145.5 |
Engine - Cooling | Liquid |
Engine - Valves | 12 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Displacement (cc) | 900 |
Engine - Displacement (ci) | 54.9 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | Yes |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Transmission Brand | Quick Response System X (QRS-X) |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 132 |
Dimensions - Length (mm) | 3353 |
Dimensions - Width (in) | 64 |
Dimensions - Width (mm) | 1625 |
Dimensions - Height (in) | 65.7 |
Dimensions - Height (mm) | 1669 |
Dimensions - Wheelbase (in) | 102 |
Dimensions - Wheelbase (mm) | 2591 |
Dimensions - Ground Clearance (in) | 14 |
Dimensions - Ground Clearance (mm) | 356 |
Dimensions - Length (ft) | 11 |
Dimensions - Length (ft/ft) | 11 |
Dimensions - Length (ft/in) | 0 |
Weight | Standard |
Weight - Dry Weight (lbs) | 1501 |
Weight - Dry Weight (kg) | 680.9 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 10.5 |
Capacities - Fuel Capacity (l) | 40 |
Capacities - Storage Capacity (cuft) | 0.3 |
Capacities - Storage Capacity (gal) | 2.5 |
Capacities - Storage Capacity (l) | 9.4 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Exhaust Guard | No |
Exterior Guards - Front Mud Guards | No |
Exterior Guards - Rear Mud Guards | No |
Exterior Covers | Standard |
Exterior Covers - CV Boot Cover | Yes |
Front Bumper | Standard |
Skid Plate | Standard |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Swing Arm Skid Plate | No |
Skid Plate - Full Length Skid Plate | Yes |
Skid Plate - Drive Shaft Skid Plate | No |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Doors | Standard |
Cab Doors - Cab Door Material | Hard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Double A-Arm |
Front Suspension - Front Travel (in) | 20 |
Front Suspension - Front Travel (mm) | 508 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Suspension Brand Name | Fox® Podium |
Front Suspension - Front Stabilizer Bar | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent |
Rear Suspension - Rear Travel (in) | 20 |
Rear Suspension - Rear Travel (mm) | 508 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Brand Name | Torsional Trailing-arm X (TTX) |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Adjustment Type | Shock Mounted Adjustment |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Front Tire Diameter (in) | 29 |
Wheels - Rear Tire Diameter (in) | 29 |
Tires | Standard |
Tires - Tire Brand | Maxxis® |
Tires - Front Tire Width | 9 |
Tires - Front Wheel Diameter | 14 |
Tires - Rear Tire Width | 11 |
Tires - Rear Wheel Diameter | 14 |
Tires - Front Tire (Full Spec) | Maxxis® Bighorn 2.0 29 x 9-14 |
Tires - Rear Tire (Full Spec) | Maxxis® Bighorn 2.0 29 x 11-14 |
Tires - Tread Type | Knobby |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Rear Brake Type | Dual Hydraulic Disc |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Bucket |
Seat - Seat Material | Vinyl |
Seat - Folding | No |
Seat - Headrest | Yes |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 2 |
Seat Specifications - Number Of Rows | 1 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Rear Rack | Standard |
Rear Rack - Capacity (lbs) | 200 |
Rear Rack - Capacity (kgs) | 91 |
Cupholder | Standard |
Cupholder - Number Of Cupholders | 2 |
Glove Box / Dash Storage | Standard |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
CONVENIENCE
Engine Immobilizer | Standard |
Engine Immobilizer - Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
Power Outlet | Standard |
Seat Belts | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 4 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | No |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Front |
Differential Lock - Differential Lock Brand | Smart-Lok™ |
STEERING
Steering | Standard |
Steering - Steering Type | Power |
Steering - Steering Control | Steering Wheel |
Tilt Steering | Standard |
TOWING & HAULING
Tow Hook | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.