PRICING
Price | Standard |
Price - MSRP | 4199 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 6 |
Price - MSRP + Destination | 4199 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 2-Stroke |
Engine - Cooling | Liquid |
Engine - Valve Configuration | Reed Valve |
Engine - Bore (mm) | 66 |
Engine - Bore (in) | 2.6 |
Engine - Stroke (mm) | 58 |
Engine - Stroke (in) | 2.29 |
Engine - Displacement (cc) | 198 |
Engine - Displacement (ci) | 12.1 |
Engine - Compression Ratio | 7.9:1 |
Engine - Starter | Kick |
Engine - Fuel Requirements | Regular |
Engine - Compression Ratio (Secondary) | 9.4:1 |
Engine - Fuel Type | Gas / Oil Injected |
Carburetion | Standard |
Carburetion - Carburetion Brand | Keihin |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 35 |
Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | Yes |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Gear Ratio (1) | 2.69 |
Transmission - Gear Ratio (2) | 2 |
Transmission - Gear Ratio (3) | 1.53 |
Transmission - Gear Ratio (4) | 1.24 |
Transmission - Gear Ratio (5) | 1.04 |
Transmission - Gear Ratio (6) | 0.87 |
Transmission - Reverse | No |
Transmission - Final Drive Ratio | 3.62 |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 83.5 |
Dimensions - Length (mm) | 2120.9 |
Dimensions - Width (in) | 35 |
Dimensions - Width (mm) | 889 |
Dimensions - Height (in) | 48.4 |
Dimensions - Height (mm) | 1229.4 |
Dimensions - Wheelbase (in) | 56.5 |
Dimensions - Wheelbase (mm) | 1435.1 |
Dimensions - Ground Clearance (in) | 13.4 |
Dimensions - Ground Clearance (mm) | 340.4 |
Dimensions - Length (ft) | 6.96 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 11.5 |
Weight | Standard |
Weight - Dry Weight (lbs) | 222.6 |
Weight - Dry Weight (kg) | 101 |
Weight - Wet Weight (lbs) | 242.5 |
Weight - Wet Weight (kg) | 110 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 2.9 |
Capacities - Fuel Capacity (l) | 11 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.89 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | Yes |
Exterior Guards - Light Guard | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.7 |
Front Suspension - Front Suspension Size (mm) | 43 |
Front Suspension - Front Travel (in) | 11.4 |
Front Suspension - Front Travel (mm) | 289.6 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 11.8 |
Rear Suspension - Rear Travel (mm) | 299.7 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | UNI-TRAK® |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Tube / Tubeless | Tubed |
Tires | Standard |
Tires - Front Tire Width | 80 |
Tires - Front Tire Aspect Ratio | 100 |
Tires - Front Wheel Diameter | 21 |
Tires - Rear Tire Width | 100 |
Tires - Rear Tire Aspect Ratio | 100 |
Tires - Rear Wheel Diameter | 18 |
Tires - Front Tire (Full Spec) | 80/100 R21 |
Tires - Rear Tire (Full Spec) | 100/100 R18 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Disc |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 36.2 |
Seat Specifications - Seat Height (mm) | 919.5 |
Seat Specifications - Number Of Seats | 1 |
Seat Backrest - Backrest Logo Plate | No |
INSTRUMENTATION
Trip Odometer | Standard |
STORAGE
Tail Bag | Standard |
Tail Bag - Tail Bag Material | Vinyl |
Tail Bag - Tail Bag Trim | Plain |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.